| SureSupport™ On Demand | Per | Frequency | Price |
|---|---|---|---|
| Consulting, Troubleshooting and Technician Service | quarter hour | One Time | See Hourly Rates |
| Business Process and Network Analysis | One Time | FREE | |
| Comprehensive Solutions Plans | Ongoing | FREE | |
| Group training | Quarterly | FREE | |
| Custom Application Development | Upon Request | ||
| All SureTech.com services are payment due only upon your Satisfaction with services rendered, Guaranteed. | |||
| SureSolutions™ Subscription Services | Per | Frequency | Price |
| SureHelp™ Unlimited Remote | |||
| 24x7 USA Email and Phone Level I Help Desk | month | $65 | |
| Without Subscription | call | $45 | |
| Escalations to Level II Help (30% of calls or less) | 15 mins | ||
| Account Setup | 15 mins | ||
| SureFiles™ Servers, Security and Protection | |||
| Total Protection Antivirus service with Daily Monitoring | month | $9.95 | |
| On call data sanitization and disinfection | 15 mins | ||
| Enterprise Hosted File Server Service | |||
|
Minimum 5 users, 20 GB disk/user (SureBack™ additional) Includes Shadow Drive!
|
month per user | $30 | |
| Additional Users (20GB each) | month | $30 | |
| Additional Disk Space over 200GB in 50GB increments ($1.50 per GB for less than 200, $2.50 per GB for less than 100GB) | month per 50 GB | $50 | |
| Additional GB of SureBack™ Basic (premium Asigra is additional) | month per GB | $2 | |
| Additional Users Setup, Configuration and Changes On Demand | 15 mins | ||
| SureBack™ - Monitored MozyPro Desktop Backukp 10GB | month | 19.95 | |
| SureBack™ - Monitored MozyPro Additional 10GB | month | 14.95 | |
| Total Protection Antivirus service with Daily Monitoring | Free | ||
| Operating System Updates, Patches and Maintenance | Free | ||
| Hardware Maintenance, Upgrades and Fixes | Free | ||
| Encrypted Data transport, migration, integrity check | $2,500 | ||
| Virus, trojan and block level corruption scan | |||
| Directory structure analysis, file de-duplication and optimization for business process | |||
| Fixed price up to 500 GB and 8 top level directories | |||
| SureDesktops™ and SureApplications™ | |||
| SureDesktop™ Coming Soon for around | month | $100 | |
| Microsoft Office Standard | month | $15.95 | |
| Microsoft Office Professional | month | $19.95 | |
| Microsoft Word | month | $?? | |
| Microsoft Excel | month | $?? | |
| Microsoft Outlook 2008 | month | $1.50 | |
| SureExchange and SureSharePoint | |||
| Enterprise Microsoft Exchange | month | $16.95 | |
| Ultimate Anti Spam | FREE | ||
| Blackberry Enterprise Exchange Service per account | month | $14.95 | |
| Advanced Exchanged Hosted Archive Mail Journaling (up to 3.6GB) | month | $16.95 | |
| Basic Mail Archiving (up to 1GB) | month | $6.95 | |
| SharePoint per account (up to 50 MB) | month | $2 | |
| Setup or customization of any of the above | 15 mins | ||
| Additional Storage for any of the above | 1GB | $14.95 | |
| SureBackup™ Daily Server Backup, On Demand Retreival of 30 revisions of EVERY FILE | |||
| Domain name Registration, Configuration and DNS security | year | $49 | |
| Website maintenance | month | $98 | |
| DNS Management Version Control 24x7 Monitoring On Demand edits, updates and Custom Development up to 5,000 visitors per month Expanded usage per session per month |
2 cents | ||
| EMAIL Services | |||
| Managed IMAP email service, per account | month | $4 | |
| Email Forwards | month | $2 | |
| Full MS Exchange and Blackberry – see SureExchange | |||
| Setup | 15 mins | ||
| HOURLY RATES | Price | ||
| Hourly rates are for actual time spent billed in 15-minute increments. Certain designers, logo and identity developers and other subcontractors may require higher rates, quoted in advance. | |||
| Flat Fee projects and Prepaid Retainers are available at discounted rates, also quoted in advance. | |||
| SureHelp™ level II remote user support | $110 | ||
| Weekend or after hours remote user support | $165 | ||
| SureHelp™ level II remote support of a server at your facility | $130 | ||
| SureHelp™ in person support at your office | |||
| Advance PrePaid - 8 hour monthly minimum | $110 | ||
| Advance Scheduled - 2 hour minimum per onsite visit | $140 | ||
| Emergency - 4 hour response time, 2 hour minimum per onsite visit | $165 | ||
| Weekend or After Hours onsite support | $165 | ||
| Custom Development | $130 | ||
| Design and Development of Applications and Productions | |||
| NYC Metro Rates | |||
| Remote HelpDesk AND Server Support | $140 | ||
| SureHelp™ at your office | $165 | ||
| Advance Scheduled - 2 hour minimum per onsite visit Emergency - 4 hour Response time, 3 hour minimum per onsite visit Weekend or After Hours Support |
|||
| INTERACTIVE AND DESIGN SERVICES SAMPLES UPON REQUEST | |||
| Portfolio available at www.iriserve.com Branding Identity, logos and custom graphics Animations Digital photo web production Photo, music and digital rights licensing Video Professional Photo Shoot & Web Production (lights, makeup - on location or studio setting) Custom online transaction systems Search engine optimization engineering Email Campaigns |
|||
| DIGITAL RIGHTS LICENSING (PHOTOS, MUSIC, DOMAINS) UPON REQUEST | |||